Göttingen Helmstedt
Date | Time | Route | Price | |
---|---|---|---|---|
20.06. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
27.06. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
04.07. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
11.07. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
18.07. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
25.07. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
01.08. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
08.08. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
15.08. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
22.08. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
29.08. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
05.09. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
12.09. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
19.09. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
26.09. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
Route Göttingen to Helmstedt
The main route from Göttingen to Helmstedt follows the A7 and A2 highways, covering a total distance of approximately 150 kilometers. The typical travel time by car is around 1.5 to 2 hours, passing through important cities such as Kassel and Braunschweig. Alternative routes may include regional roads for a more scenic drive.
Meeting in Göttingen
In Göttingen, some of the best pickup points for rides to Helmstedt are the central train station, where there are ample parking spaces and easy access to public transportation. Another option is the A7 motorway rest area near Göttingen-Nord, providing convenient meeting spots for drivers and passengers. Additionally, the parking lot at Kasseler Landstraße offers a suitable gathering point with good public transport connections. Drivers and passengers can also meet at the Parkplatz Leinetal on the A7 with accessible parking facilities.
Drop off points in Helmstedt
For arrivals from Göttingen to Helmstedt, ideal drop-off locations include the service area Allertal Ost along the A2, which offers parking, restrooms, and easy access to the highway. The town center of Helmstedt provides a central drop-off point with nearby parking options and public transportation links. Another convenient spot is the Parkplatz Bördekruge on the outskirts of Helmstedt, ensuring seamless arrivals for drivers and passengers. Travelers can also be dropped off at the service area Allertal West for quick access to amenities and facilities.
Resting Points
Along the route from Göttingen to Helmstedt, recommended rest stops include the Raststätte Göttingen on the A7, offering services such as restrooms, restaurants, and a gas station. Another option is the Autohof Rhüden on the B6, providing essential amenities for travelers. Additionally, the Rasthof Allertal Ost on the A2 is a convenient rest area with various facilities for drivers and passengers.
Traffic
Typical peak traffic times on the Göttingen to Helmstedt route are during weekday mornings and evenings, especially near major cities along the way. To avoid delays, it is advisable to plan travel during off-peak hours or weekends. Be aware of potential roadworks or congestion areas, particularly near construction zones or junctions. Stay updated on traffic conditions through online resources or navigation apps for real-time information.